The most efficient Exome workflow focused on 37 Mb of coding sequence from > 98% of RefSeq, CCDS, and Ensembl coding content.
Catalog ID(s): | # of Index Combinations | Pre-Enrichment Multiplexing | Enrichment Rxns Per Kit | Maximum Samples Per Kit |
---|---|---|---|---|
FC-104-1000 | 1 | 1 | 8 | 8 |
FC-100-1001 | 24 | 1-12 | 2 | 24 |
FC-100-1002 | 24 | 1-12 | 4 | 48 |
FC-100-1003 | 24 | 1-12 | 8 | 96 |
FC-140-1083 | 3 | 1-3 | 8 | 24 |
FC-140-1086 | 6 | 1-6 | 8 | 48 |
FC-140-1089 | 9 | 1-9 | 8 | 96 |
Please rotate your device for details
* Library prep is compatible with all Illumina instruments. Recommended instruments chosen based on typical output and analysis need for selected application. |
||||||
Project Recommendations | ||||||
---|---|---|---|---|---|---|
Species Compatibility | Human | |||||
Recommended Illumina Instrument* | MiniSeq | NextSeq 500 | HiSeq 2500 (Dual Flow Cell) | |||
Recommended Samples per run† | Use the Nextera Rapid Capture Calculator | Up to 9 | Up to 150 | |||
Run Mode | Mid Output | High Output | Mid Run | High Output | Rapid Run | High Output |
Max Recommended Read Length | Up to 2x150 bp | Up to 2x150 bp | Up to 2x150 bp | Up to 2x150 bp | Up to 2x150 bp | Up to 2x125 bp |
Recommended Secondary Analysis |
|
|
||||
Recommended Down Stream Analysis | VariantStudio |