The most comprehensive Exome workflow with an expanded focus on coding, UTR, and micro RNA regions. This product targets 62 Mb of sequence and utilizes the same enrichment oligos used in the previous TruSeq and Nextera Exome Enrichment Kits.
Please rotate your device for details

| Catalog ID(s): | # of Index Combinations | Pre-Enrichment Multiplexing | Enrichment Rxns Per Kit | Maximum Samples Per Kit |
|---|---|---|---|---|
| FC-104-1004 | 24 | 1-12 | 2 | 24 |
| FC-140-1005 | 24 | 1-12 | 4 | 48 |
| FC-140-1006 | 24 | 1-12 | 8 | 96 |
* Library prep is compatible with all Illumina instruments. Recommended instruments chosen based on typical output and analysis need for selected application. |
||||
| Project Recommendations | ||||
|---|---|---|---|---|
| Species Compatibility | Human | |||
| Recommended Illumina Instrument* | NextSeq 500 | HiSeq 2500 (Dual Flow Cell) | ||
| Recommended Samples per run† | Up to 6 | Up to 64 | ||
| Run Mode | Mid Run | High Output | Rapid Run | High Output |
| Max Recommended Read Length | Up to 2x150 bp | Up to 2x150 bp | Up to 2x150 bp | Up to 2x125 bp |
| Recommended Secondary Analysis |
|
|||
| Recommended Down Stream Analysis | VariantStudio | |||