TruSeq Targeted RNA Expression Kits offer highly customizable mid- to high-plex gene expression profiling and validation for the MiSeq system.
Custom panels available for Human, Mouse, or Rat.
Please rotate your device for details

| * Library prep is compatible with all Illumina instruments. Recommended instruments chosen based on typical output and analysis need for selected application. | |||||
| Project Recommendations | |||||
|---|---|---|---|---|---|
| Species Compatibility | Human, Mouse, Rat |
||||
| Recommended Illumina Instrument* | MiniSeq | MiSeq | NextSeq 500 | ||
| Recommended Samples per run | Use the TruSeq Targeted RNA Project Calculator | ||||
| Run Mode | Mid Output | High Output | - | Mid Output | High Output |
| Max Recommended Read Length | 1x50 bp | 1x50 bp | 1x50 bp | 1x50 bp | 1x50 bp |
| Recommended Secondary Analysis |
|
|
|
||