Please rotate your device for details
TruSeq RNA v2 | TruSeq Stranded mRNA | TruSeq RNA Access | SureCell WTA 3′ Library Prep kit | |
---|---|---|---|---|
Intended Use | Simple, cost-effective solution for analysis of the coding transcriptome. | Clearest, most complete view of the coding transcriptome with precise strand information. | Clearest, most complete view of the coding transcriptome with precise strand information and reduced input requirement. | Single cell RNA sequencing. This kit provides a validated process for single-cell RNA sequencing allowing for the quick isolation and barcoding of ~1200 cells per cartridge from multiple sources using Bio-Rad droplet generator and a quick and easy library preparation using Illumina's Nextera XT kits. |
Multiplexing | 1–24 | 1–96 | 1–24 | 1–24 |
Input Amount | 0.1 – 1ug High Quality Total RNA 10-400ng previously isolated mRNA |
LT/HT: 0.1 – 1ug Total RNA or 10-100ng previously isolated mRNA |
10ng High Quality Total RNA 20ng Degraded Total RNA |
45,000 cells per cartridge |
Hands-on Time | ~4.5 hours | LT/HT: ~4.5 hours | ~11 hours | 4–5 hours |
Assay Time* | ~10.5 hours | LT/HT: ~10.5 hours | ~2 days | 11–12 hours |
FFPE Compatible | No | No | Yes | No |
Capture Method | Oligo dT beads capture poly-A tail | Oligo dT beads capture poly-A tail | Capture probes targeting coding RNA sequence | Oligo dT capture, single cell |
Capture Content | Coding Transcriptome | Coding Transcriptome | Coding Transcriptome | 3′ enriched coding transcriptome |
Stranded | No | Yes | Yes | Yes |
*Hands-on time is for 16 libraries from library prep through normalization.