Please rotate your device for details

| TruSight Tumor 170 | TruSight Tumor 15 | AmpliSeq for Illumina Focus Panel | AmpliSeq for Illumina Comprehensive v3 | AmpliSeq for Illumina Hotspot v2 | |
|---|---|---|---|---|---|
| Key Use | Comprehensive somatic mutation detection in solid tumors. Uses variant calling information from both DNA and RNA. | Focused panel to assess relevant solid tumor somatic variants in a simple, sample-to-data workflow | Somatic analysis of genes associated with solid tumor cancers. | Somatic analysis of genes associated with solid tumor cancers. | Somatic analysis of hotspot regions in 50 cancer related genes. |
| Design | Fixed set of probes that enrich for full coding sequences of 170 genes. Single nucleotide variants, small insertions, and deletions are called in 151 genes; amplifications are called in 59 genes; fusions and splice variants are called in 55 genes. | Fixed set of oligos that amplify 250 amplicons from 15 genes associated with solid tumors | Hotspots and full-length targets of 52 genes. | Hotspots and full-length targets of 161 genes. | Hotspot regions of 50 genes. |
| Library prep time | 32 hours | 7.5 hours | 5–7 hours | 5–6 hours | 5 hours |
| Genomic Content | 533 kb DNA 358 kb RNA |
44 kb | 29 kb DNA 26 kb RNA |
397 kb DNA 86 kb RNA |
22 kb |
| Input Amount | 40–120 ng FFPE DNA 40–80 ng FFPE RNA |
20ng FFPE gDNA | 10ng recommended per reaction | 10ng recommended per reaction | 10 ng recommended |
| FFPE Compatibility | Yes | Yes | Yes | Yes | Yes |
| Multiplexing | Up to 32plex for DNA using both index sets, up to 16plex for RNA | 1–24plex | Up to 96 dual index | Up to 96 dual index | 96, dual index |
| Methodology | Enrichment | Amplicon | Amplicon | Amplicon | Amplicon |