NextSeq 1000/2000 P1 Reagents (100 cycles)
20074933
The Illumina Public Data page can be found here.
Access to this data requires a BaseSpace Sequence Hub login.
Register for BaseSpace Sequence Hub
NextSeq 550 System | NextSeq 2000 System Run 1 | NextSeq 2000 System Run 2 | |
---|---|---|---|
Primary run metrics | |||
Paired-end reads PF | 514.2M | 518.3M | 532.8M |
Yield | 103.9 Gb | 103.7 Gb | 106.5 Gb |
Error rate | 0.34% | 0.32% | 0.30% |
Secondary analysis metrics | |||
Autosome callability | 95.61% | 95.95% | 95.94% |
% aligned reads | 99.15% | 99.08% | 99.07% |
Mean target coverage depth | 78.05 | 77.85 | 78.15 |
Uniformity of coverage | 93.20% | 93.23% | 93.28% |
SNV precision | 99.3% | 99.3% | 99.33% |
SNV recall | 94.1% | 94.2% | 94.27% |
Indel precision | 88.0% | 89.3% | 89.19% |
Indel recall | 83.3% | 84.7% | 84.75% |
NextSeq 550 System | NextSeq 2000 System Run 1 | NextSeq 2000 System Run 2 | |
---|---|---|---|
Metric | |||
Paired-end reads PF | 422.4M | 511.6M | 523.7M |
Yield | 63.6 Gb | 76.76 Gb | 78.25 Gb |
Error rate | 0.27% | 0.27% | 0.33% |
Mean no. of genes detected (n = 24) | 24,355 | 24,284 | 24,357 |
Read length | NextSeq 1000/2000 P1 Reagents | NextSeq 1000/2000 P2 Reagents | NextSeq 2000 P3 Reagents |
---|---|---|---|
Output per flow cella | |||
1 × 50 bp (P3 only) | 60 Gb | ||
2 × 50 bp | 10 Gb | 40 Gb | 120 Gb |
2 × 100 bp | 80 Gb | 240 Gb | |
2 × 150 bp | 30 Gb | 120 Gb | 360 Gb |
2 × 300 bp | 60 Gb | 180 Gb | |
Reads CPF | 100M | 400M (300M for 2 x 300 bp) |
1.2B |
Quality scoresb | |||
1 × 50 bp | ≥ 90% of bases higher than Q30 | ||
2 × 50 bp | ≥ 90% of bases higher than Q30 | ||
2 × 100 bp | ≥ 85% of bases higher than Q30 | ||
2 × 150 bp | ≥ 85% of bases higher than Q30 | ||
2 × 300 bp | ≥ 80% of bases higher than Q30 | ||
Run time | |||
1 × 50 bp | ~11 hours | ||
2 × 50 bp | ~10 hours | ~13 hours | ~19 hours |
2 × 100 bp | ~21 hours | ~33 hours | |
2 × 150 bp | ~19 hours | ~29 hours | ~48 hours |
2 × 300 bp | ~34 hours | ~44 hours |
NextSeq 1000 and NextSeq 2000 Systems FAQ
FAQ Document | PDF < 1 MB
Small whole-genome sequencing on NextSeq 1000 and NextSeq 2000 Systems
Application Note | PDF < 1 MB
16S rRNA sequencing on NextSeq™ 1000 and NextSeq 2000 Systems
Application Note | PDF < 1 MB
NextSeq 1000 and NextSeq 2000 single-cell RNA sequencing solution
Application Note | PDF < 1 MB
NextSeq 1000 and NextSeq 2000 RNA sequencing solution
Application Note | PDF < 1 MB
High-resolution, high-throughput spatial transcriptomics of complex tissues
Application Note | PDF 3 MB
NextSeq 1000 and NextSeq 2000 exome sequencing solution
Application Note | PDF < 1 MB
Explore the transcriptome with single-cell resolution
Technical Note | PDF 1 MB
Technical Note | PDF | 3 versions
Multiplex high-throughput proteomics with exceptional analytical specificity
Technical Note | PDF < 1 MB
Technical Note | PDF | 2 versions
Data Sheet | PDF | 5 versions
NextSeq 1000 and NextSeq 2000 Sequencing Systems Specification Sheet
Data Sheet | PDF < 1 MB
NextSeq 1000/2000 Sequencing System Documentation
Custom Protocol Selector
Generates customized, end-to-end instructions
All NextSeq 1000/2000 Sequencing System Support Resources Support